3% + $0.33. Not 30% of every ticket.
Marketplaces charge marketplace prices because they rent you demand. Order Dash is direct ordering: your storefront, your customers, your payouts — with a commission you can even pass to the buyer.
What the same order costs you
Platform commission only — card processing is separate and comparable across providers.
- Order Dash
- $1.23
- Marketplace at 15%
- $4.50
- Marketplace at 30%
- $9.00
- Order Dash
- $1.68
- Marketplace at 15%
- $6.75
- Marketplace at 30%
- $13.50
- Order Dash
- $30.33
- Marketplace at 15%
- $150.00
- Marketplace at 30%
- $300.00
Online ordering, side by side
| Provider | Monthly | Per-order commission | Card processing | You own the customer | Your own domain | Can pass fee to buyer |
|---|---|---|---|---|---|---|
Order Dash Us Direct ordering Commission on your own orders, not a marketplace cut. Our pricing | $0 to start | 3% + $0.33 | Stripe 2.9% + $0.30 (your account) | |||
DoorDash Marketplace Marketplace Commission per order on their app, plus their customer relationship. doordash.com | $0 | 15% / 25% / 30% by plan | Included in commission | |||
Uber Eats Marketplace Marketplace Tiered commission on delivery and pickup orders. ubereats.com | $0 | 15% / 25% / 30% by plan | Included in commission | |||
Grubhub Marketplace Marketplace Marketing + delivery commissions stack per order. grubhub.com | $0 | Marketing 5–20% + delivery ~10% | ~3.05% + $0.30 | |||
Toast Online Ordering Direct ordering Standard plans take a per-order cut; 0% only if you buy the Pro add-on. toasttab.com | From $0; Online Ordering Pro ~$75/mo add-on | ~3.5% per online order (0% only on Pro) | ~2.99% + $0.15 (Toast) | |||
ChowNow Direct ordering Flat subscription instead of commission, plus setup fee. chownow.com | ~$149–$199/mo + ~$99 setup | $0 commission | ~2.95% + $0.30 | |||
Square for Restaurants + Square Online POS + direct ordering No ordering commission, but the real cost is the POS plan, add-ons and per-delivery fees. squareup.com | POS: Free, Plus ~$69/mo per location, Premium custom · Online: Free, Plus ~$29/mo, Premium ~$79/mo | $0 commission; ~$1.50 per on-demand delivery | Online 2.9% + $0.30 · in-person 2.6% + $0.10 (Square only) |
Competitor figures are each provider's published US list pricing as of August 2026 and may change or be negotiated per contract. Check the linked pricing page before deciding. Order Dash commission shown is the default standard-order rate; delivery and customer win-back orders are priced separately.
Why the gap is so wide
Marketplaces sell you demand — and keep it
A 15–30% cut buys placement in someone else's app. The diner belongs to the app, so you pay that rate again on the next order, and on the regular who would have walked in anyway.
Subscription platforms charge whether you sell or not
Flat monthly plans plus setup fees look cheap at volume and painful in a slow February. Order Dash charges when you take an order, so cost tracks revenue.
You can hand the fee to the buyer
Ordering and delivery commission can each be set to restaurant-paid or customer-paid, so your menu prices stay untouched if you want them to.